HAPPY NEW YEAR!!!
Wishing all of our customers a healthy and prosperous 2025!
HAPPY NEW YEAR!!!
Wishing all of our customers a healthy and prosperous 2025!
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
$ 546.00
The ID1050x is the evolution of the ID1000, and the latest addition to the X-Series of injectors. It is a built to spec motorsport injector, offering optimization of critical operating parameters important to you, the motorsport tuner. You will not find a better 1000cc injector on the market today.
Nominal Flow Rate – 1065cc/min @ 3.0 Bar (43.5 psi) Using Gasoline at 52º C (125º F)
Maximum Differential Fuel Pressure – 10.0 Bar (145.0 psi)
Fuel Compatibility – Compatible With All Known Fuels
Electrical Connector – USCAR
Applications
Part # | |
Accord 92-95 | 1050.60.11.14.4 |
Accord 96-02 | 1050.60.11.14.4 |
Accord 03-07 | 1050.48.11.F20.6 |
Civic 88-95 | 1050.60.11.14.4 |
Civic 96-00 | 1050.60.11.14.4 |
Civic 02-05 Si | 1050.48.14.14.4 |
Civic 06-11 | 1050.48.14.14.4 |
Civic Si 12-15 | 1050.07.21.48.14.4 |
Odyssey 02-04 | 1050.48.11.F20.6 |
Prelude 92-96 | 1050.60.11.14.4 |
Prelude 97-01 | 1050.60.11.14.4 |
S2000 00-05 | 1050.48.11.F20.4 |
S2000 06-09 | 1050.48.14.14.4 |
CL 01-03 | 1050.48.11.F20.6 |
Integra 90-95 | 1050.60.11.14.4 |
Integra 96-01 | 1050.60.11.14.4 |
NSX 91-96 | 1050.60.11.14-O.6 |
NSX 97-05 | 1050.60.11.14-O.6 |
RSX 02-09 | 1050.48.14.14.4 |
TL 01-03 | 1050.48.11.F20.6 |
TSX 04-10 | 1050.48.14.14.4 |
*Please note - quantity is for one ENTIRE set of injectors for the application above.
Quantity of (1) = full set of injectors for desired application. Includes adapters, seals for proper fitment to your specific application. A set of USCAR connectors with terminals and seals is included as well. We suggest using these new connectors rather than plug and play connectors or jumpers for better reliability.
Please wait...
The ID1050x is the evolution of the ID1000, and the latest addition to the X-Series of injectors. It is a built to spec motorsport injector, offering optimization of critical operating parameters important to you, the motorsport tuner. You will not find a better 1000cc injector on the market today.
Nominal Flow Rate – 1065cc/min @ 3.0 Bar (43.5 psi) Using Gasoline at 52º C (125º F)
Maximum Differential Fuel Pressure – 10.0 Bar (145.0 psi)
Fuel Compatibility – Compatible With All Known Fuels
Electrical Connector – USCAR
Applications
Part # | |
Accord 92-95 | 1050.60.11.14.4 |
Accord 96-02 | 1050.60.11.14.4 |
Accord 03-07 | 1050.48.11.F20.6 |
Civic 88-95 | 1050.60.11.14.4 |
Civic 96-00 | 1050.60.11.14.4 |
Civic 02-05 Si | 1050.48.14.14.4 |
Civic 06-11 | 1050.48.14.14.4 |
Civic Si 12-15 | 1050.07.21.48.14.4 |
Odyssey 02-04 | 1050.48.11.F20.6 |
Prelude 92-96 | 1050.60.11.14.4 |
Prelude 97-01 | 1050.60.11.14.4 |
S2000 00-05 | 1050.48.11.F20.4 |
S2000 06-09 | 1050.48.14.14.4 |
CL 01-03 | 1050.48.11.F20.6 |
Integra 90-95 | 1050.60.11.14.4 |
Integra 96-01 | 1050.60.11.14.4 |
NSX 91-96 | 1050.60.11.14-O.6 |
NSX 97-05 | 1050.60.11.14-O.6 |
RSX 02-09 | 1050.48.14.14.4 |
TL 01-03 | 1050.48.11.F20.6 |
TSX 04-10 | 1050.48.14.14.4 |
*Please note - quantity is for one ENTIRE set of injectors for the application above.
Quantity of (1) = full set of injectors for desired application. Includes adapters, seals for proper fitment to your specific application. A set of USCAR connectors with terminals and seals is included as well. We suggest using these new connectors rather than plug and play connectors or jumpers for better reliability.
Don't fret! This pop up only shows up in Shopify Editor Mode. Offerly could not find your add to cart button! This can happen for one of the following reasons: